| Bo-Bo Plate | |||
| Per Person | 6.75 | ||
| An appetizer assortment of egg rolls, butterfly shrimp, beef sticks, crab puffs, BBQ spare ribs and chicken wings. (no substitutions) | |||
| Soups | Pint | Quart | |
| *1 | Hot & Sour Soup | 2.95 | 4.95 |
| 2 | Won Ton Soup | 2.95 | 4.95 |
| 3 | Chicken Corn Soup | 2.95 | 4.95 |
| 3E | Egg Drop Soup | 2.95 | 4.95 |
| 4 | Chicken Vegetable Soup | 5.95 | |
| 5 | Hot & Sour Seafood Soup | 6.95 | |
| 6 | House Special Soup | 6.95 | |
| Chicken, shrimp, scallops and vegetables in Egg Drop Soup | |||
| 7 | House Won Ton Soup | 6.95 | |
| 8 | House Noodle Soup | 7.95 | |
| Appetizers | |||
| A1 | Egg Roll (1) | 1.20 | |
| A2 | Crispy Vegetable Spring Roll (1) | 1.20 | |
| A4 | Beef Sticks (2) | 3.75 | |
| A5 | Crab Puffs (4) | 3.55 | |
| A6 | Chicken Lettuce Wraps | 6.75 | |
| A7 | Fried Chicken Wings (8) | 4.50 | |
| A8 | Steamed or Fried Pork Dumplings (6) | 5.25 | |
| A10 | BBQ Spare Ribs (4) | 4.95 | |
| A12 | Fried Corn | 2.75 | |
| A13 | Steamed Vegetable Dumplings (6) | 5.25 | |
| A14 | Teriyaki Chicken Sticks (2) | 3.25 | |
| Hunan Garden Specialties | |||
| *H1 | General Tsao’s Chicken | 10.95 | |
| Chicken chunks lightly battered and deep-fried, then sauteed in tingling hot sauce | |||
| H1S | Sesame Chicken | 10.95 | |
| *H2 | Kung Pao Delight | 11.45 | |
| Shrimp, beef and chicken sauteed in hot pepper sauce with peanuts | |||
| *H3 | Mandarin Shrimp | 12.45 | |
| Shrimp lightly battered and deep-fried until crisp, then sauteed in a tingling spicy sauce | |||
| H4 | Happy Family | 11.45 | |
| Shrimp, beef, chicken with mixed vegetables in brown sauce | |||
| *H5 | Orange Beef | 12.45 | |
| Sliced beef filet deep-fried until crisp, then sauteed in spicy and sweet preserved orange sauce | |||
| *H5C | Orange Chicken | 10.95 | |
| H7 | Hunan Deluxe | 12.45 | |
| Scallops, shrimp and beef sauteed with mushrooms, baby corn and water chestnuts in Hunan sauce with candied walnuts | |||
| H9 | Shrimp and Chicken in Bird’s Nest | 12.45 | |
| Shrimp and chicken white meat sauteed with bell peppers, sugar snap peas and baby corn in brown sauce served over crispy noodles | |||
| *H10 | Seafood in Black Bean Sauce | 12.95 | |
| Shrimp, scallops, and imitation crab sauteed with mixed vegetables in black bean sauce | |||
| *H11 | Chicken & Shrimp in Garlic Sauce | 11.45 | |
| H13 | Shrimp & Chicken with Cashew Nuts | 11.45 | |
| *H14 | Beef & Shrimp in Sa Tsa Sauce | 12.45 | |
| Sliced beef and shrimp sauteed with baby corn and sugar snap peas in Chinese BBQ sauce | |||
| H17 | Sweet & Sour Delight | 10.45 | |
| Chicken, shrimp and pork in our homemade sweet and sour sauce | |||
| H18 | Shrimp, Chicken & Beef, Mongolian style | 11.45 | |
| Shrimp, chicken and beef sauteed with scallions and white onions in our chef’s special brown sauce | |||
| Chicken | |||
| C1 | Sweet & Sour Chicken | 9.25 | |
| C2 | Chicken with Mixed Vegetables | 9.25 | |
| C3 | Chicken with Broccoli | 9.25 | |
| C4 | Chicken with Sugar Snap Peas | 9.25 | |
| *C6 | Curry Chicken | 9.25 | |
| C7 | Chicken with Cashew Nuts | 9.25 | |
| *C8 | Kung Pao Chicken | 9.25 | |
| Chicken sauteed with water chestnuts in hot pepper sauce with peanuts | |||
| *C9 | Chicken in Garlic Sauce | 9.25 | |
| C10 | Pineapple Chicken | 9.25 | |
| *C11 | Chicken in Sa Tsa Sauce | 9.25 | |
| Chicken sauteed in Chinese BBQ sauce | |||
| C12 | Phoenix Chicken | 9.25 | |
| White meat chicken deep-fried until crisp served over sauteed mixed vegetables in brown sauce | |||
| *C13 | 8 Treasure Chicken | 9.25 | |
| White meat chicken sauteed with mixed vegetables in brown sauce | |||
| C15 | Walnut Chicken | 11.45 | |
| White meat chicken lightly battered and deep-fried, then sauteed in our special house sauce with candied walnuts | |||
| C17 | Moo Shu Chicken (4 crepes) | 9.45 | |
| Chicken white meat stirfried with cabbage, eggs, and mushrooms. Served with crepes and plum sauce. | |||
| Beef | |||
| B1 | Pepper Steak | 9.95 | |
| B2 | Beef with Mixed Vegetables | 9.95 | |
| B3 | Beef with Broccoli | 9.95 | |
| B4 | Beef with Sugar Snap Peas | 9.95 | |
| *B5 | Curry Beef | 9.95 | |
| B6 | Mongolian Beef | 9.95 | |
| Sliced beef sauteed with scallions and onions | |||
| *B7 | Spicy Beef | 9.95 | |
| Sliced beef with julienned celery and carrots in spicy brown sauce | |||
| *B9 | Kung Pao Beef | 10.45 | |
| Beef sauteed with water chestnuts in hot pepper sauce with peanuts | |||
| *B10 | Beef in Garlic Sauce | 9.95 | |
| B11 | Moo Shu Beef (4 crepes) | 9.95 | |
| Beef sauteed with cabbage, eggs, and mushrooms. Served with crepes and plum sauce. | |||
| B12 | Sesame Beef | 12.45 | |
| *B13 | Beef in Sa Tsa Sauce | 9.95 | |
| Beef sauteed in Chinese BBQ sauce | |||
| Seafood | |||
| S1 | Sweet & Sour Shrimp | 9.95 | |
| S2 | Shrimp with Mixed Vegetables | 10.45 | |
| S3 | Shrimp in Lobster Sauce | 10.45 | |
| S4 | Shrimp with Sugar Snap Peas | 10.45 | |
| S5 | Shrimp with Broccoli | 10.45 | |
| S6 | Shrimp with Cashew Nuts | 10.45 | |
| *S7 | Kung Pao Shrimp | 10.45 | |
| Shrimp sauteed with water chestnuts in hot pepper sauce with peanuts | |||
| *S8 | Shrimp in Garlic Sauce | 10.45 | |
| S9 | Phoenix Shrimp | 10.45 | |
| Shrimp deep-fried until crisp and served over sauteed mixed vegetables in brown sauce | |||
| *S11 | Scallops in Garlic Sauce | 11.45 | |
| S12 | Seafood Deluxe | 12.50 | |
| Shrimp, scallops, and imitation crab meat and mixed vegetables sauteed in white sauce | |||
| S13 | Sesame Shrimp | 12.45 | |
| S14 | Shrimp with Scallions and Ginger | 12.95 | |
| Lightly battered shrimp deep-fried and served with scallions, ginger and steamed broccoli. | |||
| *S15 | Black Pepper Shrimp | 12.45 | |
| S16 | Crispy Fish | 9.95 | |
| Marinated fish rolled in panko bread crumbs and deep-fried. Served with steamed mixed vegetables and a tangy dipping sauce. | |||
| Pork | |||
| P1 | Sweet & Sour Pork | 9.25 | |
| *P2 | Twice-cooked Pork | 9.25 | |
| P3 | Moo Shu Pork (4 crepes) | 9.25 | |
| *P4 | Shredded Pork in Garlic Sauce | 9.25 | |
| *P5 | Ma Po Tofu | 8.75 | |
| Braised spicy tofu with ground pork in brown sauce | |||
| Light Dishes | |||
| All light dishes are steamed with no heavy seasonings and is served with your choice of white or brown sauce on the side. | |||
| LD1 | Vegetarian Plate | 7.95 | |
| LD2 | Chicken with Mixed Vegetables | 9.25 | |
| LD3 | Chicken with Sugar Snap Peas | 9.25 | |
| LD4 | Shrimp with Mixed Vegetables | 10.45 | |
| LD5 | Chicken with Broccoli | 9.25 | |
| LD7 | Shrimp with Broccoli | 10.45 | |
| Vegetables | |||
| V3 | Vegetarian Plate | 7.95 | |
| V4 | Sugar Snap Peas & Water Chestnuts | 7.95 | |
| *V5 | Spicy & Tangy Green String Beans | 8.25 | |
| V6 | Fried Tofu with Vegetables | 8.25 | |
| *V7 | Mixed Vegetables in Garlic Sauce | 7.95 | |
| V8 | Moo Shu Vegetables (4 crepes) | 8.45 | |
| Mixed vegetables sauteed with cabbage, eggs, and mushrooms. Served with crepes and plum sauce. | |||
| Lo Mein | |||
| A Northern Chinese mainstay made with soft noodles and fresh vegetables | |||
| LM1 | Vegetable Lo Mein | 7.95 | |
| LM2 | Chicken Lo Mein | 7.95 | |
| LM3 | Pork Lo Mein | 7.95 | |
| LM4 | Beef Lo Mein | 8.95 | |
| LM5 | Shrimp Lo Mein | 8.95 | |
| LM6 | House Lo Mein | 8.95 | |
| *LM7 | House Lo Mein in Sa Tsa Sauce | 8.95 | |
| *LM8 | Dan Dan Noodles | 7.95 | |
| Minced chicken white meat sauteed with water chestnuts in brown sauce served with shredded cucumbers and soft noodles | |||
| Fried Rice & Side Orders | |||
| Fried rice contains eggs, scallions, peas and carrots | |||
| R1 | Vegetable Fried Rice | 6.50 | |
| R2 | Chicken Fried Rice | 6.50 | |
| R3 | Pork Fried Rice | 6.50 | |
| R5 | Beef Fried Rice | 7.50 | |
| R6 | Shrimp Fried Rice | 7.50 | |
| R7 | House Fried Rice | 7.50 | |
| FB | Fried Bread | 2.75 | |
|
* COMPLETE YOUR DINNER * |
|||
| Order an entrée from our menu and for an additional $3.25, you can enjoy a complete meal with appetizers and a soup! | |||
| Appetizers: Egg Roll & Crab Puff | |||
| Choice of Soup: Hot & Sour, Won Ton, Egg Drop or Chicken Corn | |||
| Children's Menu | |||
| K1 | Fried Shrimp Dinner (4) with french fries | 5.75 | |
| K2 | Chicken Nuggets with french fries | 4.95 | |
| K3 | French Fries | 1.50 | |
| K6 | Teriyaki Chicken Sticks (2) with french fries | 4.50 | |
| K7 | Beef Sticks (2) with french fries | 4.95 | |
| Lunch Specials | |||
| Available 11:00 AM - 3:00 PM (Mon - Sat) | |||
| Served with an Egg Roll, Fried Rice and Fortune Cookie. Dine-in guests also receive choice of soup. | |||
| L1 | Sweet & Sour Chicken | 5.95 | |
| L2 | Chicken with Mixed Vegetables | 6.25 | |
| L3 | Chicken with Broccoli | 6.25 | |
| *L4 | Kung Pao Chicken | 6.25 | |
| *L5 | Curry Chicken | 6.25 | |
| *L6 | Chicken in Garlic Sauce | 6.25 | |
| *L7 | General Tsao's Chicken | 6.95 | |
| L8 | Sweet & Sour Pork | 5.95 | |
| *L9 | Twice-Cooked Pork | 6.25 | |
| *L10 | Pork in Garlic Sauce | 6.25 | |
| L11 | Pepper Steak | 6.50 | |
| L12 | Beef with Broccoli | 6.50 | |
| *L13 | Kung Pao Beef | 6.75 | |
| *L14 | Spicy Beef | 6.50 | |
| *L15 | Beef in Garlic Sauce | 6.50 | |
| L16 | Sweet & Sour Shrimp | 6.25 | |
| L17 | Shrimp with Mixed Vegetables | 6.75 | |
| *L18 | Kung Pao Shrimp | 6.75 | |
| L19 | Vegetarian Plate | 5.95 | |
| L20 | Shrimp & Chicken Sauteed in Brown Sauce | 6.75 | |
| L21 | Happy Family | 7.25 | |
| *L22 | Beef & Shrimp in Sa Tsa Sauce | 7.25 | |
| L23 | Sauteed Shrimp, Chicken & Beef, Mongolian Style | 7.25 | |
| *L24 | Seafood in Black Bean Sauce | 7.25 | |
| Lunch Specials: Light Dishes | |||
| Served with white rice, choice of white or brown sauce on the side and fortune cookie | |||
| L25 | Light Vegetarian Plate | 5.95 | |
| L26 | Light Chicken with Sugar Snap Peas | 6.25 | |
| L27 | Light Shrimp with Vegetables | 6.75 | |
| L28 | Light Chicken with Broccoli | 6.25 | |
| Desserts | |||
| G5 | Strawberry Daiquiri Cheesecake | 4.95 | |
| G3 | Tuxedo Cake | 4.95 | |
| G4 | Fortune Cookies (10) | 1.50 | |
| Beverages | |||
| Iced Tea (32 oz.) | 1.75 | ||
| Sodas: Coke, Sprite, Diet Coke, Dr. Pepper, Root Beer or Lemonade | |||
| Canned (12 oz.) | 1.10 | ||
| Large Fountain (32 oz.) | 1.75 | ||
| * Spicy dishes | |||
| 1. We use no MSG | |||
| 2. All entrees are served with white rice. Take out orders include one pint of white rice with each entrée. White rice can be substituted for fried rice for a one-time $1.25 labor charge per order. | |||
| 3. We will prepare spicy dishes to your liking. Degrees of heat spiciness may be requested mild, medium spicy or extra spicy. | |||
Free Delivery on orders of $15 or more
$1 extra for deliveries over 5 miles
delivery area limited to most of Kingwood & Atascocita
Hours of Operation
Sun - Thu: 11:00am to 9:30pm
Friday: 11:00am to 10:00pm
Saturday: 11:30am to 10:00pm
Hunan Garden
4331 Kingwood Drive
Kingwood, TX 77339
p: (281) 360-2668
f: (281) 360-6888